Perseverance 2X Mods|Max3|Bi-weekly

172.96.164.76:28015
OwnerCaptainNebulous
StatusOffline
WebsiteVisit Website
DiscordJoin Discord
Players0/0
Rank73
Votes0
Uptime100%
Last PingPing is disabled for this server because our system couldn't reach it for too many times.
Country United States
TypesAirdropsCustom LootEventsFast CraftingOxidePvPSleepers
5/5 (0 Reviews)

This is a modded 2X gather (scrap included) server who's goal is to make sure the players are having fun and frequently have stuff to do in the game. There have been several timed events added to the usual events. There are several quality-of-life modifications for both player-use and server back-end. Forests are dense and the farming/mining is plentiful. In our loot tables we have removed much of the garbage and replaced them with better items, components and electronics. On occasion you may encounter a pack of zombies roaming the map, but don't worry head shots do the trick! And they drop some decent T1 items. Like keeping your vehicles? You can claim them and add much stronger decay protection by having them inside and/or close to a TC. Speaking of TC, in this server upkeep is only 50% as costly as vanilla. Also non-raid crafting speed is 2X and smelting speed is 2X. There is also improved stacksizes on several early and mid game items.

Events we have added include the Junkyard Event, Sputnik, Plane Crash, Dangerous Treasures, and Meteors... with more to come! Server design has been carefully planned, tested, and executed by an experienced admin who has run gaming servers for 8 years. Plugins/Mods and configuration are done with consideration to game balance.

What is the Perseverance 2X Mods|Max3|Bi-weekly IP?

The Perseverance 2X Mods|Max3|Bi-weekly server IP is 172.96.164.76:28015; this IP is the address you'll need to enter in the Rust client to connect to the server.

It's easy to make a mistake, so if you're having trouble connecting, double-check that you're using the correct Perseverance 2X Mods|Max3|Bi-weekly server IP, which is 172.96.164.76:28015.

What is the website link of the Perseverance 2X Mods|Max3|Bi-weekly?

The Perseverance 2X Mods|Max3|Bi-weekly website link is https://discord.gg/YUUs3TxZVs. You can find all the information you need about the server there.

Don't forget that you can also find the Perseverance 2X Mods|Max3|Bi-weekly server among other great Rust servers in our Best Rust Servers top list.

What is the Perseverance 2X Mods|Max3|Bi-weekly Discord?

If you're looking for a Rust community of players to play with, then you should definitely join the Perseverance 2X Mods|Max3|Bi-weekly discord! You can find the invitation link at https://discord.gg/YUUs3TxZVs.

The Perseverance 2X Mods|Max3|Bi-weekly discord is a great place to meet other players, discuss about the Rust and get support. Joining the Perseverance 2X Mods|Max3|Bi-weekly discord is also a great way to stay up-to-date with all the latest server news and events.

What game modes does the Perseverance 2X Mods|Max3|Bi-weekly server offer?

The Perseverance 2X Mods|Max3|Bi-weekly server provides the following game modes for players to enjoy:

  • Airdrops
  • Custom Loot
  • Events
  • Fast Crafting
  • Oxide
  • PvP
  • Sleepers

So, Perseverance 2X Mods|Max3|Bi-weekly has got something for everyone, no matter what your preferred gaming style may be!

Where the Perseverance 2X Mods|Max3|Bi-weekly server is located?

Perseverance 2X Mods|Max3|Bi-weekly server is located in United States, so if you're playing from there, you should expect a low latency and a smooth experience. If you're playing from other countries, you might experience some lag, but it shouldn't be too bad.

When was the Perseverance 2X Mods|Max3|Bi-weekly server added to TopServers?

The Perseverance 2X Mods|Max3|Bi-weekly server was added to the TopServers Rust category on March 24, 2023, at 9:03 pm, by user CaptainNebulous.

The Perseverance 2X Mods|Max3|Bi-weekly server information was updated on May 12, 2023, at 3:22 pm.

This server has no reviews.

No Voters
No Voters
Server is new. Please wait up to 1 hour for us to generate statistical graphs.